The Strawberry of Egypt is very remarkable taste in the world
Ms Group implements the cut Beans production process at the beginning of the season when they are fresh
Cauliflower has proven to be very popular due to its nutritional value
Broccoli is the prepared from fresh clean sound stalks or shoots of the Broccoli plant
The artichokes are selected and processed with the latest technology
The potatoes are carefully purified and the grain is carefully selected
Fresh leaves are pulled and cut using the latest technology
We produce mixed vegetables at the beginning of the season when they are fresh
We offer the best types of mangoes that are harvested at the beginning of the season
The best quality of Okra are selected and processed at the beginning of the season divided to grades according to size
The best quality of peas is selected and processed at the beginning of the season
The Strawberry of Egypt is very remarkable taste in the world. Strawberry is produced in modern technique to preserve its good taste and shape.
Nutration Facts per 100g Serving | |||
---|---|---|---|
Protien | 0.8 g | Carbohydrate | 8.1 g |
Fat | 0.06 g | Crude Fiber | 1.2 g |
Sodium | 0.2 mg | Calcium | 28 mg |
Iron | 0.8 mg | Sugar | 4.5 g |
Vitamin C | 0.6 mg | Calories | 46.4 |
Free from any perservatives or chemical substances |
Our company carries out the production process of cut green beans at the beginning of the season when they are fresh, tender and delicious.
Nutration Facts per 100g Serving | |||
---|---|---|---|
Protien | 6.6 g | Carbohydrate | 31.61 g |
Fat | 0.44 g | Crude Fiber | 2.22 g |
Sodium | 432.6 mg | Calcium | 24 mg |
Iron | 1.26 mg | Sugar | 2.86 g |
Vitamin C | 4.83 mg | Calories | 84.8 |
Free from any perservatives or chemical substances |
cauliflower proved to be highly demanded due to its nutritional value. processing is being executed by the most modern techniques to preserve its food shape and taste.
Nutration Facts per 100g Serving | |||
---|---|---|---|
Protien | 5.3 g | Carbohydrate | 17 g |
Fat | 0.03 g | Crude Fiber | 5.2 g |
Sodium | 7 mg | Calcium | 21 mg |
Iron | 0.7 mg | Sugar | 1.5 g |
Vitamin C | 0.7 mg | Calories | 89 |
Free from any perservatives or chemical substances |
Quick frozen Broccoli is the product prepared from fresh clean sound stalks or shoots of the Broccoli plant, which have been sorted trimmed washed and sufficiently blanched to ensure adequate stability of color and flavour during marketing cycles.
Nutration Facts per 100g Serving | |||
---|---|---|---|
Protien | 1.29 g | Carbohydrate | 2.46 g |
Fat | 0.04 g | Crude Fiber | 0.32 g |
Sodium | 12.3 mg | Calcium | 90.31 mg |
Iron | 2.54 mg | Sugar | 0.8 g |
Vitamin C | 1.44 mg | Calories | 15.36 |
Free from any perservatives or chemical substances |
Artichoke is one of the outstanding products of Artichoke is selected and processed by the most advanced techniques a defect-free product free of any additives or chemicals guaranteed.
Nutration Facts per 100g Serving | |||
---|---|---|---|
Protien | 2.03 g | Carbohydrate | 6.41 g |
Fat | 0.06 g | Crude Fiber | 0.0 g |
Sodium | 0.0 mg | Calcium | 37.04 mg |
Iron | 0.903 mg | Sugar | 0.0 g |
Vitamin C | 3.26 mg | Calories | 42.42 |
Free from any perservatives or chemical substances |
Potatoes proved to be highly demanded due to its nutritional value. processing is being executed by the most modern techniques to preserve its food shape and taste.
Nutration Facts per 100g Serving | |||
---|---|---|---|
Protien | 5.3 g | Carbohydrate | 17 g |
Fat | 0.03 g | Crude Fiber | 5.2 g |
Sodium | 7 mg | Calcium | 21 mg |
Iron | 0.7 mg | Sugar | 1.5 g |
Vitamin C | 0.7 mg | Calories | 89 |
Free from any perservatives or chemical substances |
Molokhia is one of the most famous international products. Fresh leaves are pulled and cut using the latest technology. Molokhia is known for its vibrant green color and delicious flavour.
Nutration Facts per 100g Serving | |||
---|---|---|---|
Protien | 1.29 g | Carbohydrate | 2.46 g |
Fat | 0.04 g | Crude Fiber | 0.32 g |
Sodium | 12.3 mg | Calcium | 90.31 mg |
Iron | 90.31 mg | Sugar | 90.31 mg |
Vitamin C | 1.44 mg | Calories | 15.36 |
Free from any perservatives or chemical substances |
The company selects the best fresh peas, carrots and beans. Our company carries out the production process of mixed vegetables at the beginning of the season when they are fresh, tender and contain a high percentage of sugar.
Nutration Facts per 100g Serving | |||
---|---|---|---|
Protien | 2.68 g | Carbohydrate | 8.04 g |
Fat | 1.07 g | Crude Fiber | 1.56 g |
Sodium | 12 mg | Calcium | 46 mg |
Iron | 0.82 mg | Sugar | 33.3 g |
Vitamin C | 8.45 mg | Calories | 52.51 |
Free from any perservatives or chemical substances |
Our company offers the best types of mangoes that are harvested at the beginning of the season when they are fresh and delicious.
Nutration Facts per 100g Serving | |||
---|---|---|---|
Protien | 0.82 g | Carbohydrate | 15 g |
Fat | 0.38 g | Crude Fiber | 1.6 g |
Sodium | 1 mg | Calcium | 11 mg |
Iron | 0.16 mg | Sugar | 15 g |
Vitamin C | 36.4 mg | Calories | 60 |
Free from any perservatives or chemical substances |
The best types of okra are selected and processed at the beginning of the season and divided into grades according to size :
Fine | Zero | Excellent | Luxe | Gerrn Okra |
---|---|---|---|---|
Till 1.5cm | 1.5-2.5cm | 2.5-3.5cm | 3.5-4.5cm | 4.5-more |
Nutration Facts per 100g Serving | |||
---|---|---|---|
Protien | 2.31 g | Carbohydrate | 8.57 g |
Fat | 0.05 g | Crude Fiber | 1.34 g |
Sodium | 17.86 mg | Calcium | 112.69 mg |
Iron | 1.31 mg | Sugar | 1.84 g |
Vitamin C | 5.09 mg | Calories | 44 |
Free from any perservatives or chemical substances |
Tee best quality of peas are selected and processed at the beginning of the season when they are fresh having high concentration of sugar.
Nutration Facts per 100g Serving | |||
---|---|---|---|
Protien | 5 g | Carbohydrate | 11.875 g |
Fat | 0.0 g | Crude Fiber | 1.0 g |
Sodium | 0.0 mg | Calcium | 18.75 mg |
Iron | 18.875 mg | Sugar | 3.5 g |
Vitamin C | 13.125 mg | Calories | 68.75 |
Free from any perservatives or chemical substances |
Our fresh lemon has a high content of Citric Acid, Vitamin C and Potassium. All of which help treat colds and flu, enhance the immune system and reduce cholesterol. Our brand and label on our lemons is the hallmark of guarantee that you are buying citrus of the highest quality.
Weight / Cartoon | Size | Carton Per Pallet | CT.Weight in KG |
---|---|---|---|
0.5KG-OPTP | 25-35mm/Piece | 10-12-14 PCS/punnet 0.25KG | 25.00 |
002KG-OPTP | 25-35mm/Piece | 8 PCS/punnet 0.25KG | 25.00 |
002.5KG-OPTP | 25-35mm/Piece | 10 PCS/punnet 0.25KG | 25.00 |
Our Mandarins are one of the tastiest easy peelers with a particularly sweet, rich flavor. it,s characterized by it,s medium to large size, high sugar content, low acidity and attractive orange colour. Our brand and label on our madarins is a guarantee that you are buying mandarins of the highest quality.
Onions are considered one of the most important crops in Egypt, the Arab world, and many countries around the world. Due to its widespread cultivation, compared to other crops